Example data. These raids, loot and attendance are made up to show how the site works. Real records start when raiding begins in December.
Raids
Every raid night on record. Pick one to see who was there and what dropped.
| Date | Day | Instances | Loot | Raiders | Items | |
|---|---|---|---|---|---|---|
| Phase 1 Current Molten Core, Onyxia, Zul'Gurub · since 2 December 2026 | ||||||
| 27 Dec | Sunday | Onyxia, Zul'Gurub | Council | 11 | Loot pending | Sunday · 11 raiders · loot pending |
| 23 Dec | Wednesday | Molten Core | Council | 10 +1 bench | 3 | Wednesday · 10 raiders, 1 bench · 3 items |
| 20 Dec | Sunday | Zul'Gurub | Council | 9 +2 bench | 3 | Sunday · 9 raiders, 2 bench · 3 items |
| 19 Dec | Saturday | Onyxia (40, with pugs) | Roll | 9 +31 pugs | 3 | Saturday · 9 raiders + 31 pugs · 3 items |
| 16 Dec | Wednesday | Molten Core | Council | 8 +2 bench | 3 | Wednesday · 8 raiders, 2 bench · 3 items |
| 13 Dec | Sunday | Onyxia, Zul'Gurub | Council | 9 +1 bench | 4 | Sunday · 9 raiders, 1 bench · 4 items |
| 9 Dec | Wednesday | Molten Core | Council | 9 +1 bench | 4 | Wednesday · 9 raiders, 1 bench · 4 items |
| 6 Dec | Sunday | Onyxia, Zul'Gurub | Council | 6 +1 bench | 3 | Sunday · 6 raiders, 1 bench · 3 items |
| 2 Dec | Wednesday | Molten Core | Council | 10 | 6 | Wednesday · 10 raiders · 6 items |
Items include disenchanted drops. Roll raids are the 40-player nights with pugs: recorded, never counted toward fairness.
